Kufakwe isihluzo seJet yoxinzelelo oluphezulu
Intshayelelo emfutshane:
Lo matshini usetyenziswa phezulu kwisisele ukususwa kothuli kunye nomthamo womoya omncinci kwindawo enye yokususa uthuli.Usetyenziswa kakhulu kwiindawo zokusila zomgubo, iindawo zokugcina iimpahla kunye neendawo zokugcina ukutya okuziinkozo.
Iinkcukacha zeMveliso
Iithegi zeMveliso
Ingcaciso yeMveliso
Kufakwe isihluzo seJet yoxinzelelo oluphezuluukwenzela umgubo wokusila
Iimbonakalo
1) Uyilo oluphuculweyo lwesakhiwo sepakethe yegesi enokumelana noxinzelelo olunamandla, akukho kuvuza
2) I-valve ye-solenoid ilawula imikhono ye-injection, ngaphandle kokugqoka kunye nephutha.
3) Ngefeni, ubungakanani obuncinci, kunye nesiphumo esihle sokususa uthuli.
4) Uthuli lunokuphathwa kwindawo kwaye indawo inokukhuselwa.Uthuli olwahluliweyo lunokuthuthwa lubuyiselwe ekuhlaleni.
Uluhlu lweParameter yoBugcisa:
Uhlobo | Iinombolo zemikhono (pcs) | Ubude bemikhono (mm) | Ummandla wemikhono(m2) | Umthamo woMoya(m3/h) | Amandla(kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Ukupakisha kunye nokuhanjiswa