Umlandeli we-Centrifugal
Intshayelelo emfutshane:
Njengomatshini wokuphefumla wombane osebenzayo, fan yethu ye-centrifugal iphantsi kovavanyo olungqongqo lokulinganisa.Ibonisa ingxolo ephantsi yokusebenza kunye nokugcinwa lula.Ucikizeko kunye nenqanaba lesandi elinobunzima obuthile obungu-A zombini zifikelela kumgangatho weBanga A olawulwa yimigangatho yesizwe yaseTshayina enxulumeneyo.
Iinkcukacha zeMveliso
Iithegi zeMveliso
Ividiyo yemveliso
Njengomatshini wokuphefumla wombane osebenzayo, fan yethu ye-centrifugal iphantsi kovavanyo olungqongqo lokulinganisa.Ibonisa ingxolo ephantsi yokusebenza kunye nokugcinwa lula.Ucikizeko kunye nenqanaba lesandi elinobunzima obuthile obungu-A zombini zifikelela kumgangatho weBanga A olawulwa yimigangatho yesizwe yaseTshayina enxulumeneyo.Idla ngokusetyenziswa njengeqhekeza lesixhobo sokukhupha umoya, umoya ogqithiselwayo, okanye enye irhasi ngaphandle kwenxalenye edlayo okanye naziphi na izithako ezivuthayo neziqhumayo.Umoya ophumayo akufanele ube nezinto ezincamathelayo, ngelixa uthuli kunye nezinye izinto ezixubileyo kufuneka zibe ngaphantsi kwe-150 mg / m.3.Ngaphandle koko, ubushushu bomoya kufuneka bube ngaphantsi kwe-80 ℃.
Ngokwenyani, ifeni yethu ye-centrifugal isetyenziswa kakhulu ekuhambiseni ukutya okuziinkozo, okanye ukusebenza kunye nezixhobo zokuqokelela uthuli ezihambelanayo.Ngokukodwa, le fan ikwalukhetho olufanelekileyo njengesixhobo sokungenisa umoya kwizakhiwo ezikhulu.
Umlandeli we-Centrifugal– Uxinzelelo oluphantsi
Uhlobo | Umthamo woMoya (m³/h) | Uxinzelelo loMoya (mmH2O) | Amandla (kW) | Isantya sokujikeleza (r/min) |
T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(Abalandeli abahlukeneyo banokwenziwa ngokweemfuno ezahlukeneyo zabathengi) |
Umlandeli we-Centrifugal-Uxinzelelo oluPhezulu
Uhlobo | Umthamo woMoya (m³/h) | Uxinzelelo loMoya (mmH2O) | Amandla (kW) | Isantya sokujikeleza (r/min) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-2500 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-2500 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
I-TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | 2970 |
I-TY-GF8.2-2 | 19113-8916 | 1223-1285 | 75 | 2970 |
I-TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | 2970 |
(Abalandeli abahlukeneyo banokwenziwa ngokweemfuno ezahlukeneyo zabathengi) |
Ukupakisha kunye nokuhanjiswa